Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | John Sandell (6.7), Sharon Watts (10.3), Geoff Bond (16.5) & Annika Seward (18.6) |
08:10 | Sam Pritchett (3.9), Jason Seward (7.7), Caroline Gilbert (17.4) & Craig Buxton (19.8) |
08:20 | Jason Price (10.5), Lisa Buxton (12.4), Alan Gilbert (17.8) & Finley Reed (24.2) |
08:30 | Jonathan Bassindale (3.6), Mark Wickham (6.8), George Marshall (10.1) & June Boulton (15.4) |
08:40 | Luke Comley (11.5), Gerry Purnell (13.2), Brian Davies (18.8) & June Vince (50.9) |
08:50 | Zane Bignell (3.0), Adam Comley (10.6), Janis Dall (25.5) & Harry Vince (32.7) |
09:00 | Raphael Clay (2.8), Roderick Findlay (9.2), Neil Hawkins (13.2) & Teresa Gwyther (25.6) |
09:10 | Sam Golding (4.5), Ava Hirons (7.5), Herbert Verrinder (19.1) & Ian Richardson (19.8) |
09:20 | Jake Oswin (2.7), Stephen Paraskeva (11.8), Ian Harvey (14.7) & Norma Smith (32.8) |
09:30 | Marsley Parker (16.6), Graham Dawe (21.5), Chloe Fuller (23.7) & Tom Comerford (24.8) |
09:40 | Anthony Crocker (10.7), Tsz Hei Alvin Fan (14.0), Geoffrey Morris (16.6) & Polly Grigg (21.5) |
09:50 | Jon Huckle (7.4), Harry Summers (14.9), David W Jones (19.5) & Pamela Street (28.7) |
10:00 | Harley Sandell (1.6), David Williams (21.6), David Abel (24.6) & Ann Jewell (37.8) |
10:10 | Jonathan McIlwaine (11.7), Alan Burbridge (22.5), Harry Seaman (23.7) & Gemini Beckett (26.2) |
10:20 | Mark Little (11.5), Phillip Turvill (14.2), Rebekah Muncer (22.6) & Kathleen Burbridge (28.4) |
10:30 | Reserved |
10:40 | Ned Carter (7.6), Sarah Whittock (9.1), David Greenhalgh (11.1) & David Boulton (12.5) |
10:50 | Roger (Nobby) Edwards (10.6), Ian Willmott (13.4), Phoebe Whittock (16.6) & Christina Currie (32.3) |
11:00 | Abigail Whittock (6.6), Ian Clark (12.9), Steven Taylor (17.8) & Richard Boulton (20.2) |
11:10 | Marcus Woodward (12.7), Haydn Vince (13.5), Andrew Palmer (13.6) & Linda Packer (26.9) |
11:20 | John Packer (14.6), David Vince (17.2), Jay Coles (20.9) & Carol Lake (29.7) |
11:30 | Simon Waddington (11.2), Adam Coles (14.2), Barrie Lake (17.6) & Susan Jacobs (27.8) |
11:40 | Katie Griffiths (9.6), John W Woodward (9.7), Barry Cockwell (10.0) & John Jacobs (21.2) |
11:50 | David Snart (14.2), Andy Davis (15.6), Anne Cole (18.3) & Paddy Mooney (20.8) |
12:00 | Paul Scott (15.4), Jeanette Cook (18.6), Benny Hodgson (21.4) & Kelvin Buck (21.7) |
12:10 | Amber Thorp (6.8), Steve Griffiths (11.0), Thomas Martland (20.7) & Keith Bees (30.1) |
12:20 | Mike Whittlesey (13.0), Andrew Martin (16.7), Kim Bate (24.8) & Zach Barter (36.7) |
12:30 | Jonathan Turner (8.7), Terry Field (12.2), Jacob Parker (14.3) & Greville Leigh (15.9) |
12:40 | Tim Parker (15.9), Kerry Gwyther (18.0), Reggie Sandell (19.3) & David Parnell (34.2) |
12:50 | |
13:00 | |
13:10 | |