Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | John Sandell (6.6), Sharon Watts (9.7), Geoff Bond (16.9) & Annika Seward (17.4) |
08:10 | Sam Pritchett (4.5), Jason Seward (7.5), Caroline Gilbert (17.4) & Craig Buxton (20.2) |
08:20 | Jason Price (10.5), Lisa Buxton (11.7), Alan Gilbert (17.8) & Finley Reed (24.2) |
08:30 | Jonathan Bassindale (3.4), Mark Wickham (6.6), George Marshall (9.6) & June Boulton (14.6) |
08:40 | Luke Comley (11.6), Gerry Purnell (13.1), Brian Davies (18.8) & June Vince (50.9) |
08:50 | Zane Bignell (2.1), Adam Comley (8.6), Janis Dall (22.5) & Harry Vince (32.7) |
09:00 | Raphael Clay (2.8), Roderick Findlay (8.6), Neil Hawkins (13.1) & Teresa Gwyther (25.5) |
09:10 | Sam Golding (0.7), Ava Hirons (7.5), Ian Richardson (19.9) & Herbert Verrinder (20.0) |
09:20 | Jake Oswin (2.9), Stephen Paraskeva (11.5), Ian Harvey (14.7) & Norma Smith (32.8) |
09:30 | Marsley Parker (16.1), Graham Dawe (21.5), Chloe Fuller (23.7) & Tom Comerford (24.8) |
09:40 | Anthony Crocker (10.5), Tsz Hei Alvin Fan (15.1), Geoffrey Morris (17.5) & Polly Grigg (21.5) |
09:50 | Jon Huckle (9.2), Harry Summers (14.8), David W Jones (19.5) & Pamela Street (27.6) |
10:00 | Harley Sandell (1.3), David Williams (19.5), David Abel (23.6) & Ann Jewell (35.4) |
10:10 | Jonathan McIlwaine (11.2), Alan Burbridge (22.4), Harry Seaman (23.7) & Gemini Beckett (26.1) |
10:20 | Mark (Bopper) Little (11.5), Phillip Turvill (14.1), Rebekah Muncer (19.0) & Kathleen Burbridge (24.1) |
10:30 | Reserved |
10:40 | Ned Carter (5.4), Sarah Whittock (8.3), David Greenhalgh (11.7) & David Boulton (13.4) |
10:50 | Roger (Nobby) Edwards (10.8), Phoebe Whittock (13.7), Ian Willmott (14.4) & Christina Currie (32.3) |
11:00 | Abigail Whittock (5.6), Ian Clark (11.6), Steven Taylor (17.8) & Richard Boulton (20.2) |
11:10 | Haydn Vince (13.5), Marcus Woodward (13.7), Andrew Palmer (14.1) & Linda Packer (27.0) |
11:20 | John Packer (13.9), David Vince (16.1), Jay Coles (20.9) & Carol Lake (29.7) |
11:30 | Simon Waddington (11.2), Adam Coles (14.2), Barrie Lake (18.8) & Susan Jacobs (26.1) |
11:40 | Barry Cockwell (9.4), John W Woodward (9.5), Katie Griffiths (9.6) & John Jacobs (21.5) |
11:50 | David Snart (14.2), Andy Davis (15.4), Anne Cole (18.0) & Paddy Mooney (21.7) |
12:00 | Paul Scott (12.7), Jeanette Cook (18.0), Kelvin Buck (19.2) & Benny Hodgson (21.4) |
12:10 | Amber Thorp (4.2), Steve Griffiths (11.0), Thomas Martland (20.7) & Keith Bees (31.6) |
12:20 | Mike Whittlesey (13.0), Andrew Martin (17.0), Kim Bate (24.6) & Zach Barter (36.7) |
12:30 | Jonathan Turner (8.7), Terry Field (11.8), Jacob Parker (14.3) & Greville Leigh (15.5) |
12:40 | Tim Parker (15.9), Kerry Gwyther (18.0), Reggie Sandell (18.2) & David Parnell (33.6) |
12:50 | |
13:00 | |
13:10 | |