Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | John Sandell (7.1), Sharon Watts (10.4), Geoff Bond (14.6) & Annika Seward (20.2) |
08:10 | Sam Pritchett (4.3), Jason Seward (7.7), Caroline Gilbert (17.4) & Craig Buxton (21.6) |
08:20 | Jason Price (10.5), Lisa Buxton (12.4), Alan Gilbert (17.8) & Finley Reed (24.2) |
08:30 | Jonathan Bassindale (3.4), Mark Wickham (6.8), George Marshall (11.7) & June Boulton (14.1) |
08:40 | Luke Comley (12.2), Gerry Purnell (13.4), Brian Davies (18.8) & June Vince (50.9) |
08:50 | Zane Bignell (3.0), Adam Comley (12.3), Janis Dall (26.4) & Harry Vince (32.7) |
09:00 | Raphael Clay (3.5), Roderick Findlay (9.2), Neil Hawkins (12.5) & Teresa Gwyther (25.9) |
09:10 | Sam Golding (4.8), Ava Hirons (7.5), Herbert Verrinder (19.3) & Ian Richardson (19.9) |
09:20 | Jake Oswin (2.5), Stephen Paraskeva (12.7), Ian Harvey (14.7) & Norma Smith (32.8) |
09:30 | Marsley Parker (16.4), Graham Dawe (21.5), Chloe Fuller (23.7) & Tom Comerford (24.8) |
09:40 | Anthony Crocker (10.5), Tsz Hei Alvin Fan (13.5), Geoffrey Morris (16.8) & Polly Grigg (21.1) |
09:50 | Jon Huckle (7.2), Harry Summers (15.0), David W Jones (19.5) & Pamela Street (28.9) |
10:00 | Harley Sandell (1.7), David Williams (21.6), David Abel (23.4) & Ann Jewell (39.1) |
10:10 | Jonathan McIlwaine (12.0), Alan Burbridge (22.5), Harry Seaman (23.7) & Gemini Beckett (27.1) |
10:20 | Mark Little (11.1), Phillip Turvill (14.3), Rebekah Muncer (22.6) & Kathleen Burbridge (27.2) |
10:30 | Reserved |
10:40 | Ned Carter (7.9), Sarah Whittock (8.3), David Greenhalgh (9.7) & David Boulton (10.9) |
10:50 | Roger (Nobby) Edwards (11.2), Ian Willmott (13.4), Phoebe Whittock (18.3) & Christina Currie (30.4) |
11:00 | Abigail Whittock (6.1), Ian Clark (12.9), Steven Taylor (17.8) & Richard Boulton (20.2) |
11:10 | Marcus Woodward (12.5), Haydn Vince (13.5), Andrew Palmer (13.8) & Linda Packer (25.7) |
11:20 | John Packer (14.0), David Vince (16.8), Jay Coles (20.9) & Carol Lake (29.7) |
11:30 | Simon Waddington (11.2), Adam Coles (14.2), Barrie Lake (17.6) & Susan Jacobs (27.7) |
11:40 | John W Woodward (9.4), Barry Cockwell (10.1), Katie Griffiths (10.4) & John Jacobs (20.9) |
11:50 | David Snart (14.2), Andy Davis (15.0), Anne Cole (18.7) & Paddy Mooney (20.8) |
12:00 | Paul Scott (15.6), Jeanette Cook (18.6), Benny Hodgson (21.4) & Kelvin Buck (21.7) |
12:10 | Amber Thorp (6.0), Steve Griffiths (11.0), Thomas Martland (20.7) & Keith Bees (30.1) |
12:20 | Mike Whittlesey (13.0), Andrew Martin (17.2), Kim Bate (24.8) & Zach Barter (36.7) |
12:30 | Jonathan Turner (8.7), Terry Field (12.3), Jacob Parker (14.3) & Greville Leigh (15.4) |
12:40 | Tim Parker (15.9), Kerry Gwyther (18.0), Reggie Sandell (24.8) & David Parnell (33.6) |
12:50 | |
13:00 | |
13:10 | |