Time | Team |
08:00 | Lloyd Peck (12.6), Peter Lake (15.0), Pete King (19.0) & Michael King (22.5) |
08:10 | David Greenhalgh (9.7), Phillip Turvill (14.3), Boniface Pereira (19.8) & John Helliar (20.9) |
08:20 | Paul Stephens (3.7), Ian Penrose (9.5), Paul Adams (10.6) & Jonathan Stringer (12.3) |
08:30 | Brian Clutterbuck (12.5), Terry Walsh (14.5), Martin Walters (16.1) & Melvin Gibbon (16.8) |
08:40 | Roderick Findlay (9.2), Jason Price (10.5), David Boulton (10.9) & Keith Ayres (13.4) |
08:50 | Neil Hawkins (12.5), Nicholas Pickford (16.1), Geoffrey Morris (16.8) & Richard Wells (22.1) |
09:00 | Darren Steadman (7.5), John Jacobs (20.9), Malcolm Lloyd (21.7) & Alan Steadman (29.2) |
09:10 | Nick Griffiths (11.5), David Blunsum (12.3), Derek Worrall (19.1) & Howard Stockall (22.5) |
09:20 | Roger (Nobby) Edwards (11.2), Robert W Osborne (11.2), Brian Purnell (16.5) & Andrew Martin (17.2) |
09:30 | Ian Richardson (19.9), John Webster (21.7), Stephen Tynan (22.1) & Geoff Brooks (23.8) |
09:40 | Dave Webb (9.3), Anthony Caddick (11.2), Malcolm Kempster (17.4) & Andy Rood (21.2) |
09:50 | |
10:00 | Lee Buxton (8.8), Mark Buxton (9.2), Mark Little (11.1) & Jim Clarke (14.2) |
10:10 | William Brookes (1.6), Raphael Clay (3.5), Tom Alexander (24.8) & Freddie Hosford (25.5) |
10:20 | Phil Dicks (10.0), Mark Oldale (10.6), Stephen Gregory (16.1) & Ian McKavney (19.4) |
10:30 | Charlie Bateman (), Jack Dean (), James Gregory () & Lewis Risdale () |
10:40 | |
10:50 | |
11:00 | Brian Bush (9.8), David Snart (14.2), Paddy Mooney (20.8) & David Parnell (33.6) |
11:10 | Dave Harris - SW Artificial Grass (13.5), Oliver Driscoll - South West Grass (17.2), Jack Beech (17.4) & Ian Beech (18.6) |
11:20 | Jim Giblin (7.9), Richard Brightman (14.4), Diane Giblin (17.8) & Alison Woodhouse (27.1) |
11:30 | PAUL HYNAM (7.7), Bryn Withers (9.4), Chris Holmes (11.7) & BRIAN CONSTABLE (13.6) |
11:40 | Kevin Elson (10.2), IAN CARR (11.8), Mark Court (14.4) & CHRIS REX (16.0) |
11:50 | Darren Hawkins (12.5), Ian Hall (17.6), Shane Bowden (18.3) & Nicholas Purnell (21.2) |
12:00 | David Phillips (8.3), Norman Pascal (11.4), Grant Crouch (13.5) & Andy Davis (15.0) |
12:10 | Jeanette Davies (17.4), Mark Davies (22.8), Ian Roberts (25.0) & Liz Roberts (25.5) |
12:20 | Oliver Wilkey (9.3), Alex Jones (9.6), Chris Chambers (11.4) & Tim Chandler (15.9) |
12:30 | Paul Webber (13.2), Christopher Padfield (15.0), Christopher Reeves (21.9) & Mike Hucker (23.4) |
12:40 | Mike Charlton (19.6), David Dring (21.1), Gerald Delahunt (22.3) & Terry Box (25.3) |
12:50 | Sean Doyle (10.3), Keith Taylor (11.4), Nigel Kay (17.5) & Martyn Cole (18.2) |
13:00 | Benjamin Jones (6.4), Drew Brimblecombe (8.4), Anthony Crocker (10.5) & Bob Johns (13.3) |
13:10 | Dewi John (-0.7), Luke McCreery (1.4), Alexander Nicholls (1.8) & Nick Walters (2.3) |
13:20 | |
13:30 | Jack Boyle (9.6), Jack Veale (13.1), Billy Veale (16.8) & Nathan Edwards (20.6) |
13:40 | |
13:50 | |
14:00 | Russell Bush (7.3), Jack Haskins (14.0), Simon Butler (17.9) & Dave Alexander (22.5) |
14:10 | Nick Kingdon (12.4), Julian Hellyer (14.2), Les Hubbard (16.0) & Paul Watkins (17.1) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | Harley Sandell (1.7), Jake Oswin (2.5), Sam Golding (4.8) & Jonathan Turner (8.7) |
15:20 | Alexander Chandler (8.2), Colin Chandler (13.6), Oliver Chandler (19.5) & Alan CHANDLER (22.8) |
15:30 | Ian Povey (11.8), Ed Gregory (14.3), Ian Harvey (14.7) & Jack Windell (19.7) |
15:40 | Scott Pillinger (4.2), Matthew Oxford (6.8), Geoffrey Clayton (11.5) & Michael Pillinger (19.6) |
15:50 | Aaron Messenger (9.2), Sean Seavill (10.8), Ashley Payne (12.3) & Joshua Arberry (12.5) |
16:00 | Tom Ewins (5.2), David Fairless (13.5), Joe Jones (16.6) & Jack Evans (17.0) |
16:10 | Sam Pritchett (4.3), Matt Hubbard (9.3), Robert May (11.2) & Sam Roberts (12.5) |
16:20 | Rodney Bell (7.3), Christian Southall (7.3), Nick John (7.7) & Peter Travers (11.7) |
16:30 | Jonathan Franke (6.2), Andy Gingell (9.3), Paul Bond (14.7) & Gareth Lindop (16.6) |
16:40 | Jon Haines (1.4), Adam Goodridge (9.3), Daniel Nichols (11.5) & Simon Bush (11.8) |
16:50 | Ross Henson (2.1), Charles Buss (9.7), Morgan Forster-Dark (13.5) & Tom Comerford (24.8) |
17:00 | Matt Cook (6.4), David Scott (7.5), Joe Grimes (9.2) & James Wetton (12.1) |