Time | Team |
08:00 | Lloyd Peck (12.6), Peter Lake (15.0), Pete King (19.0) & Michael King (22.5) |
08:10 | David Greenhalgh (11.7), Phillip Turvill (14.1), Boniface Pereira (19.3) & John Helliar (20.3) |
08:20 | Paul Stephens (3.7), Ian Penrose (8.2), Paul Adams (9.0) & Jonathan Stringer (9.3) |
08:30 | Brian Clutterbuck (12.5), Terry Walsh (14.5), Martin Walters (16.1) & Melvin Gibbon (16.8) |
08:40 | Roderick Findlay (8.6), Jason Price (10.5), Keith Ayres (13.3) & David Boulton (13.4) |
08:50 | Neil Hawkins (13.1), Nicholas Pickford (16.1), Geoffrey Morris (17.5) & Richard Wells (22.2) |
09:00 | Darren Steadman (7.2), John Jacobs (21.5), Malcolm Lloyd (22.1) & Alan Steadman (27.1) |
09:10 | Nick Griffiths (10.9), David Blunsum (12.0), Derek Worrall (18.6) & Howard Stockall (22.2) |
09:20 | Robert W Osborne (10.3), Roger (Nobby) Edwards (10.8), Brian Purnell (15.9) & Andrew Martin (17.0) |
09:30 | Stephen Tynan (18.3), Ian Richardson (19.9), John Webster (20.7) & Geoff Brooks (21.8) |
09:40 | Dave Webb (9.1), Anthony Caddick (12.1), Malcolm Kempster (17.4) & Andy Rood (21.2) |
09:50 | |
10:00 | Mark Buxton (9.0), Lee Buxton (9.1), Mark (Bopper) Little (11.5) & Jim Clarke (14.8) |
10:10 | William Brookes (2.0), Raphael Clay (2.8), Tom Alexander (24.8) & Freddie Hosford (25.5) |
10:20 | Phil Dicks (10.0), Mark Oldale (10.6), Stephen Gregory (16.1) & Ian McKavney (19.4) |
10:30 | Charlie Bateman , Jack Dean , James Gregory & Lewis Risdale |
10:40 | |
10:50 | |
11:00 | Brian Bush (9.3), David Snart (14.2), Paddy Mooney (21.7) & David Parnell (33.6) |
11:10 | Dave Harris - SW Artificial Grass (13.5), Oliver Driscoll - South West Grass (17.2), Jack Beech (17.4) & Ian Beech (18.6) |
11:20 | Jim Giblin (7.9), Richard Brightman (14.4), Diane Giblin (17.8) & Alison Woodhouse (27.1) |
11:30 | PAUL HYNAM (7.7), Bryn Withers (9.4), Chris Holmes (11.7) & BRIAN CONSTABLE (13.6) |
11:40 | Kevin Elson (10.2), IAN CARR (11.8), Mark Court (14.4) & CHRIS REX (16.0) |
11:50 | Darren Hawkins (12.5), Ian Hall (17.6), Shane Bowden (18.3) & Nicholas Purnell (21.2) |
12:00 | David Phillips (9.9), Norman Pascal (11.2), Grant Crouch (12.5) & Andy Davis (15.4) |
12:10 | Jeanette Davies (17.4), Ian Roberts (21.1), Mark Davies (22.8) & Liz Roberts (24.0) |
12:20 | Alex Jones (7.6), Oliver Wilkey (8.4), Chris Chambers (12.7) & Tim Chandler (15.9) |
12:30 | Paul Webber (13.8), Christopher Padfield (15.0), Christopher Reeves (22.2) & Mike Hucker (23.4) |
12:40 | Mike Charlton (19.6), David Dring (20.6), Gerald Delahunt (22.4) & Terry Box (25.3) |
12:50 | Keith Taylor (11.1), Sean Doyle (13.1), Martyn Cole (17.8) & Nigel Kay (18.6) |
13:00 | Drew Brimblecombe (7.9), Benjamin Jones (8.2), Anthony Crocker (10.5) & Bob Johns (13.3) |
13:10 | Dewi John (-1.1), Luke McCreery (0.7), Nick Walters (2.4) & Alexander Nicholls (2.7) |
13:20 | |
13:30 | Jack Boyle (9.4), Jack Veale (13.1), Billy Veale (16.8) & Nathan Edwards (20.2) |
13:40 | |
13:50 | |
14:00 | Russell Bush (7.3), Jack Haskins (13.4), Simon Butler (17.9) & Dave Alexander (22.1) |
14:10 | Nick Kingdon (11.8), Les Hubbard (14.7), Julian Hellyer (15.0) & Paul Watkins (16.4) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | Sam Golding (0.7), Harley Sandell (1.3), Jake Oswin (2.9) & Jonathan Turner (8.7) |
15:20 | Alexander Chandler (6.2), Colin Chandler (10.8), Oliver Chandler (13.0) & Alan CHANDLER (22.8) |
15:30 | Ed Gregory (14.3), Ian Povey (14.6), Ian Harvey (14.7) & Jack Windell (18.5) |
15:40 | Scott Pillinger (4.2), Matthew Oxford (6.8), Geoffrey Clayton (11.5) & Michael Pillinger (19.6) |
15:50 | Aaron Messenger (9.1), Sean Seavill (10.4), Joshua Arberry (11.6) & Ashley Payne (13.8) |
16:00 | Tom Ewins (5.3), David Fairless (14.7), Joe Jones (16.6) & Jack Evans (17.0) |
16:10 | Sam Pritchett (4.5), Matt Hubbard (9.5), Rob May (10.9) & Sam Roberts (12.8) |
16:20 | Christian Southall (6.9), Nick John (8.5), Rodney Bell (8.9) & Peter Travers (11.9) |
16:30 | Jonathan Franke (6.7), Andy Gingell (9.3), Paul Bond (13.4) & Gareth Lindop (16.6) |
16:40 | Jon Haines (1.4), Adam Goodridge (9.6), Simon Bush (10.9) & Daniel Nichols (11.7) |
16:50 | Ross Henson (3.7), Charles Buss (10.5), Morgan Forster-Dark (13.6) & Tom Comerford (24.8) |
17:00 | David Scott (7.5), Matt Cook (8.6), Joe Grimes (8.6) & James Wetton (12.8) |