The contact for this competition is Lynda Scales (07747 610455)
Time | Team |
09:00 | |
09:10 | |
09:20 | Paul Beacham (15.3), Stephen Ball (17.6), Tracey Ball (23.8) & Lucy Bristow (28.2) |
09:30 | |
09:40 | |
09:50 | Rupert Maule (5.9), Penny Crymble (11.2), Neil Banfield (15.6) & Sally Maule (18.4) |
10:00 | Amanda Mayne (2.5), Mark Buxton (9.4), Lisa Buxton (9.9) & Philip Mayne (19.2) |
10:10 | Derek Stafford (8.3), Robert Brooks (15.7), Ruth Stafford (18.5) & Hilary Hillier (20.7) |
10:20 | Simon Hale (4.1), Jez Sargent (11.9), Wendy Brady (16.2) & Cheryl Hale (21.5) |
10:30 | David Boulton (12.6), June Boulton (12.6), Marcus Woodward (13.7) & Janis Dall (22.4) |
10:40 | phiip mckenny (10.4), Danny Durbin (14.2), Hayley Bullock (15.2) & CORINNE DURBIN (20.1) |
10:50 | Jacky Watson (21.3), Robert Dodd (21.4), David Watson (27.1) & Judith Dodd (29.3) |
11:00 | David Peel (16.7), Robert Richardson (20.1), Elaine P Richardson (23.0) & Lillian Peel (25.8) |
11:10 | John Gray (7.6), Keith Parker (12.0), Marsley Parker (14.6) & Emma Gray (17.6) |
11:20 | Rob Stephens (5.7), Tony Marchand (9.6), Sarah Stephens (19.4) & Sue Marchand (20.5) |
11:30 | laurance abbott (14.0), Neil McHugh (19.5), Linda McHugh (22.5) & Julie Abbott (29.1) |
11:40 | David Bennett (19.4), Richard McNamara (20.3), Julie Bennett (21.9) & Pat McNamara (24.9) |
11:50 | Ian Clark (11.6), Pete Carter (11.9), Linda Carter (30.5) & Joan Clark (31.3) |
12:00 | Peter Seavill (14.4), Barrie Lake (18.8), Carol Lake (30.8) & Sandra Seavill (34.3) |
12:10 | Terry Bruce (17.8), Barbara Bruce (21.3), John Jacobs (22.3) & Susan Jacobs (25.9) |
12:20 | Martin Walker (7.4), JACKIE WALKER (14.1), Ivan Hudd (18.5) & ANGELA HUDD (26.5) |
12:30 | Mark Suddaby (17.6), Kerry Gwyther (18.0), Juliet Suddaby (21.3) & Teresa Gwyther (25.5) |
12:40 | Les Sharpe (9.1), Jane Sharpe (19.2), Stuart Bridgwater (21.4) & Ruth Bridgwater (23.2) |
12:50 | William Mather (2.5), Russell Bourton (11.6), Emma Bourton (12.6) & Benita Mather (27.5) |
13:00 | Gary Southall (9.8), Mervyn Williams (22.3), Carmel Southall (32.9) & Ann Jewell (34.0) |
13:10 | David Dring (20.7), Tessa Griffiths (25.2), John Griffiths (26.6) & Helen Spooner (31.6) |
13:20 | Katie Griffiths (9.6), Steve Griffiths (10.7), Ian Roberts (21.3) & Liz Roberts (23.9) |
13:30 | Carl Marshall (19.6), Jim Haselhurst (23.1), Lindsay Haselhurst (24.6) & Christine Marshall (29.5) |
13:40 | John Packer (13.9), Alan Burbridge (22.3), Kathleen Burbridge (23.6) & Linda Packer (27.0) |
13:50 | Richard Beale (16.0), Martin Cutts (18.5), Mrs Catherine Beale (19.5) & Sandra Cutts (27.0) |
14:00 | Ian Richardson (19.6), David Abel (23.9), Pamela Street (27.1) & Jean Wild (30.8) |
14:10 | Neal Young (12.6), Anita Young (16.1), Peter A Sutton (21.5) & Wina Sutton (34.4) |
14:20 | Paul Goddard (13.5), Mark Chivers (17.0), PAULA CHIVERS (25.3) & Lucy Goddard (27.5) |
14:30 |