Time | Team |
08:00 | Mark Wickham (6.8), Roderick Findlay (9.2), David Boulton (10.9) & Keith Ayres (13.4) |
08:10 | David Greenhalgh (9.7), Terry Field (12.3), John Helliar (20.9) & Craig Buxton (21.6) |
08:20 | David Phillips (8.3), Neil Hawkins (12.5), Nicholas Pickford (16.1) & Richard Wells (22.1) |
08:30 | Craig Hawes (9.3), Geoff Bond (14.6), Paul Bond (14.7) & Luke Bond (17.5) |
08:40 | Michael Carter (15.3), Geoffrey Morris (16.8), Ian Donaldson (17.6) & Steve Benzie (22.2) |
08:50 | Darren Steadman (7.5), Herbert Verrinder (19.3), Malcolm Lloyd (21.7) & Alan Steadman (29.2) |
09:00 | Sean Doyle (10.3), Nick Griffiths (11.5), Derek Worrall (19.1) & Ian Philpott (20.5) |
09:10 | Kieran Babbage (-2.5), William Warman (0.5), Matthew Warman (1.9) & Andrew Cottle (4.7) |
09:20 | Paul Stephens (3.7), Ian Penrose (9.5), Paul Adams (10.6) & Jonathan Stringer (12.3) |
09:30 | Roger (Nobby) Edwards (11.2), Andrew Martin (17.2), John Jacobs (20.9) & Bruce Oliver (23.3) |
09:40 | John Webster (21.7), Stephen Tynan (22.1), Howard Stockall (22.5) & Geoff Brooks (23.8) |
09:50 | David Dring (21.1), Gerald Delahunt (22.3), Terry Box (25.3) & Robert Corcoran (26.8) |
10:00 | Nick Hunt (12.1), Phillip Turvill (14.3), Stephen Maggs (16.0) & Boniface Pereira (19.8) |
10:10 | William Lee (22.7), Paul Orchard (25.3), Brian Legge (25.5) & David Pearce (26.3) |
10:20 | Liam Osborne (2.6), Robert W Osborne (11.2), Gerry Purnell (13.4) & David Diamond (13.5) |
10:30 | Dave Harris - SW Artificial Grass (13.5), Oliver Driscoll - South West Grass (17.2), Jack Beech (17.4) & Ian Beech (18.6) |
10:40 | Simon Mealing (9.5), Terry Holbrook (12.9), Stephen P Bowden (16.7) & Stuart Cowper (23.8) |
10:50 | Stuart Bryant (11.3), Adam Law (17.5), Nicky Smith (19.5) & Sally Webb (26.2) |
11:00 | Bill Higgins (4.2), Walter Michael Avery Harrison (13.7), Richard Holt (16.8) & Nigel Emberson (22.9) |
11:10 | Norman Pascal (11.4), Pableto Douglas (14.6), Andy Davis (15.0) & Ian Richardson (19.9) |
11:20 | David Forshaw (14.6), Philip Toogood (19.5), Susan Forshaw (26.9) & Julie Toogood (28.2) |
11:30 | Ryan Hotchkiss (-1.6), Ross Moore (0.7), Allan Williams (1.2) & Mathew Weaver (2.9) |
11:40 | Lee Buxton (8.8), Mark Buxton (9.2), Jim Clarke (14.2) & Nigel Lee (17.3) |
11:50 | Michael Spensley (15.0), Tony Dance (20.3), David Butler (21.0) & David Sibun (22.0) |
12:00 | Craig Sullivan (10.1), Peter Xerri (16.0), Dean Murdock (16.4) & Paul Xerri (18.1) |
12:10 | Alan Vickery (9.7), Martyn Alison (14.2), Mark Ramsden (14.5) & Steve Alison (18.4) |
12:20 | Nick Walters (2.3), Sam Pritchett (4.3), Matt Hubbard (9.3) & Robert May (11.2) |
12:30 | Tom Ewins (5.2), Nick Robinson (8.2), Matt Bell (9.0) & Lewis Baker (20.1) |
12:40 | Harley Sandell (1.7), Lewis Osman (2.2), David Scott (7.5) & Joe Grimes (9.2) |
12:50 | Paul Webber (13.2), Steve Cole (13.3), Peter Symonds (19.0) & Mervyn Williams (21.3) |
13:00 | Chris Butler (16.1), Paul Cahill (19.9), Con Mulcahy (20.7) & Mark Williams (22.2) |
13:10 | Jason Paul Morris (9.5), John McCarthy (11.3), Shaun Piper (15.7) & Brian Budd (28.8) |
13:20 | Brian Bush (9.8), John Packer (14.0), David Snart (14.2) & Steve Artus (19.6) |
13:30 | |
13:40 | |
13:50 | |
14:00 | Nick Kingdon (12.4), Julian Hellyer (14.2), Ed Miekus (15.4) & Mark Williams (18.8) |
14:10 | |
14:20 | |
14:30 | |
14:40 | Mark Byron (11.7), Jamie Craiper (12.9), Norman Bell (15.0) & Andrew Havers (28.1) |
14:50 | |
15:00 | |
15:10 | Aron Nyberg (5.4), Joss Langley (7.5), Joseph McAlinden (17.4) & Christian McAlinden (22.5) |
15:20 | Sean Seavill (10.8), Ashley Payne (12.3), Rhys Messenger (16.1) & Ross Lawson (17.5) |
15:30 | Aaron Messenger (9.2), David Fairless (13.5), Joe Jones (16.6) & Jack Evans (17.0) |
15:40 | |
15:50 | Ryan Kemmery (8.5), Jamie Little (9.3), Mark Little (11.1) & Glenn Kemmery (18.7) |
16:00 | Sam Pearce (4.7), Jon White (6.2), Michael Cotton (12.9) & Sam Rex (16.6) |
16:10 | Rodney Bell (7.3), Peter Travers (11.7), Joe Tarring (15.2) & Richard Tarring (18.2) |