Time | Team |
08:00 | Mark Wickham (6.8), Roderick Findlay (9.2), David Boulton (12.5) & Keith Ayres (13.4) |
08:10 | David Greenhalgh (11.1), Terry Field (12.2), Craig Buxton (19.8) & John Helliar (21.0) |
08:20 | David Phillips (9.1), Neil Hawkins (13.2), Nicholas Pickford (16.1) & Richard Wells (22.8) |
08:30 | Craig Hawes (9.1), Paul Bond (13.7), Geoff Bond (16.5) & Luke Bond (18.1) |
08:40 | Michael Carter (15.1), Geoffrey Morris (16.6), Ian Donaldson (17.4) & Steve Benzie (22.1) |
08:50 | Darren Steadman (6.6), Herbert Verrinder (19.1), Malcolm Lloyd (22.1) & Alan Steadman (27.9) |
09:00 | Sean Doyle (10.9), Nick Griffiths (11.6), Derek Worrall (18.6) & Ian Philpott (20.5) |
09:10 | Kieran Babbage (-2.5), William Warman (0.5), Matthew Warman (1.9) & Andrew Cottle (4.7) |
09:20 | Paul Stephens (3.7), Ian Penrose (8.2), Paul Adams (9.0) & Jonathan Stringer (11.1) |
09:30 | Roger (Nobby) Edwards (10.6), Andrew Martin (16.7), John Jacobs (21.2) & Bruce Oliver (23.3) |
09:40 | Stephen Tynan (21.2), John Webster (22.2), Howard Stockall (22.5) & Geoff Brooks (23.4) |
09:50 | David Dring (20.8), Gerald Delahunt (22.5), Terry Box (25.3) & Robert Corcoran (26.0) |
10:00 | Nick Hunt (12.6), Phillip Turvill (14.2), Stephen Maggs (16.3) & Boniface Pereira (19.4) |
10:10 | William Lee (22.7), Brian Legge (25.1), Paul Orchard (25.3) & David Pearce (26.5) |
10:20 | Liam Osborne (2.6), Robert W Osborne (12.3), Gerry Purnell (13.2) & David Diamond (13.5) |
10:30 | Dave Harris - SW Artificial Grass (13.5), Oliver Driscoll - South West Grass (17.2), Jack Beech (17.4) & Ian Beech (18.6) |
10:40 | Simon Mealing (9.5), Terry Holbrook (12.9), Stephen P Bowden (16.7) & Stuart Cowper (23.8) |
10:50 | Stuart Bryant (11.3), Adam Law (17.5), Nicky Smith (20.6) & Sally Webb (24.0) |
11:00 | Bill Higgins (4.2), Walter Michael Avery Harrison (13.7), Richard Holt (16.8) & Nigel Emberson (22.9) |
11:10 | Norman Pascal (11.4), Pableto Douglas (14.8), Andy Davis (15.6) & Ian Richardson (19.8) |
11:20 | David Forshaw (15.1), Philip Toogood (18.6), Susan Forshaw (27.6) & Julie Toogood (28.2) |
11:30 | Ryan Hotchkiss (-1.6), Ross Moore (0.7), Allan Williams (1.2) & Mathew Weaver (2.9) |
11:40 | Lee Buxton (8.8), Mark Buxton (9.2), Jim Clarke (14.8) & Nigel Lee (17.7) |
11:50 | Michael Spensley (17.6), Tony Dance (20.3), David Butler (21.0) & David Sibun (21.0) |
12:00 | Craig Sullivan (10.3), Dean Murdock (15.5), Peter Xerri (16.6) & Paul Xerri (18.4) |
12:10 | Alan Vickery (9.7), Martyn Alison (14.2), Mark Ramsden (14.5) & Steve Alison (18.4) |
12:20 | Nick Walters (2.3), Sam Pritchett (3.9), Matt Hubbard (9.1) & Rob May (11.0) |
12:30 | Tom Ewins (5.3), Nick Robinson (8.1), Matt Bell (9.1) & Lewis Baker (20.1) |
12:40 | Lewis Osman (0.8), Harley Sandell (1.6), David Scott (7.5) & Joe Grimes (8.6) |
12:50 | Paul Webber (13.2), Steve Cole (13.3), Peter Symonds (19.1) & Mervyn Williams (21.3) |
13:00 | Chris Butler (16.1), Paul Cahill (19.9), Con Mulcahy (20.7) & Mark Williams (22.2) |
13:10 | Jason Paul Morris (9.5), John McCarthy (11.3), Shaun Piper (15.7) & Brian Budd (28.8) |
13:20 | Brian Bush (9.8), David Snart (14.2), John Packer (14.6) & Steve Artus (20.1) |
13:30 | |
13:40 | |
13:50 | |
14:00 | Nick Kingdon (12.4), Julian Hellyer (14.6), Ed Miekus (14.9) & Mark Williams (18.8) |
14:10 | |
14:20 | |
14:30 | |
14:40 | Mark Byron (11.2), Jamie Craiper (13.4), Norman Bell (15.0) & Andrew Havers (28.1) |
14:50 | |
15:00 | |
15:10 | Aron Nyberg (5.4), Joss Langley (7.5), Joseph McAlinden (17.4) & Christian McAlinden (22.5) |
15:20 | Sean Seavill (10.8), Ashley Payne (13.3), Rhys Messenger (16.1) & Ross Lawson (17.5) |
15:30 | Aaron Messenger (8.8), David Fairless (14.2), Joe Jones (16.6) & Jack Evans (17.0) |
15:40 | |
15:50 | Ryan Kemmery (8.6), Jamie Little (9.0), Mark Little (11.5) & Glenn Kemmery (18.7) |
16:00 | Sam Pearce (4.7), Jon White (5.7), Michael Cotton (12.4) & Sam Rex (16.8) |
16:10 | Rodney Bell (8.3), Peter Travers (11.9), Joe Tarring (15.2) & Richard Tarring (18.2) |