| Time | Team |
| 08:00 | Mark Wickham (8.0), Roderick Findlay (8.7), David Boulton (12.6) & Keith Ayres (13.3) |
| 08:10 | Terry Field (11.8), David Greenhalgh (12.0), Craig Buxton (20.2) & John Helliar (21.3) |
| 08:20 | David Phillips (9.9), Neil Hawkins (13.5), Nicholas Pickford (16.1) & Richard Wells (21.5) |
| 08:30 | Craig Hawes (10.3), Paul Bond (13.4), Luke Bond (14.7) & Geoff Bond (16.6) |
| 08:40 | Michael Carter (15.9), Ian Donaldson (17.0), Geoffrey Morris (17.4) & Steve Benzie (22.1) |
| 08:50 | Darren Steadman (8.0), Herbert Verrinder (21.3), Malcolm Lloyd (22.7) & Alan Steadman (27.9) |
| 09:00 | Nick Griffiths (10.9), Sean Doyle (12.6), Derek Worrall (19.7) & Ian Philpott (20.3) |
| 09:10 | Kieran Babbage (-2.5), William Warman (0.5), Matthew Warman (1.9) & Andrew Cottle (4.7) |
| 09:20 | Paul Stephens (3.7), Ian Penrose (8.2), Paul Adams (9.0) & Jonathan Stringer (9.3) |
| 09:30 | Roger (Nobby) Edwards (9.6), Andrew Martin (17.0), John Jacobs (22.5) & Bruce Oliver (23.3) |
| 09:40 | Stephen Tynan (18.2), Geoff Brooks (20.2), John Webster (20.8) & Howard Stockall (22.5) |
| 09:50 | David Dring (20.6), Gerald Delahunt (21.3), Terry Box (25.3) & Robert Corcoran (27.1) |
| 10:00 | Nick Hunt (13.6), Phillip Turvill (15.0), Stephen Maggs (15.5) & Boniface Pereira (19.1) |
| 10:10 | William Lee (22.0), Brian Legge (24.1), David Pearce (25.0) & Paul Orchard (25.3) |
| 10:20 | Liam Osborne (2.6), Robert W Osborne (11.5), Gerry Purnell (12.3) & David Diamond (14.9) |
| 10:30 | Dave Harris - SW Artificial Grass (13.5), Oliver Driscoll - South West Grass (17.2), Jack Beech (17.4) & Ian Beech (18.6) |
| 10:40 | Simon Mealing (9.5), Terry Holbrook (12.9), Stephen P Bowden (16.7) & Stuart Cowper (23.8) |
| 10:50 | Stuart Bryant (11.3), Adam Law (17.5), Nicky Smith (20.6) & Sally Webb (24.0) |
| 11:00 | Bill Higgins (4.2), Walter Michael Avery Harrison (13.7), Richard Holt (16.8) & Nigel Emberson (22.9) |
| 11:10 | Norman Pascal (11.4), Andy Davis (13.5), Pableto Douglas (15.0) & Ian Richardson (17.0) |
| 11:20 | David Forshaw (15.1), Philip Toogood (17.6), Susan Forshaw (27.6) & Julie Toogood (28.3) |
| 11:30 | Ryan Hotchkiss (-1.6), Ross Moore (0.7), Allan Williams (1.2) & Mathew Weaver (2.9) |
| 11:40 | Lee Buxton (9.1), Mark Buxton (10.2), Jim Clarke (13.9) & Nigel Lee (16.3) |
| 11:50 | Michael Spensley (17.6), Tony Dance (20.3), David Butler (21.0) & David Sibun (21.0) |
| 12:00 | Craig Sullivan (10.3), Dean Murdock (15.5), Peter Xerri (16.6) & Paul Xerri (18.4) |
| 12:10 | Alan Vickery (9.7), Martyn Alison (14.2), Mark Ramsden (14.5) & Steve Alison (18.4) |
| 12:20 | Nick Walters (2.1), Sam Pritchett (4.8), Matt Hubbard (8.4) & Rob May (10.3) |
| 12:30 | Tom Ewins (6.1), Nick Robinson (8.1), Matt Bell (8.6) & Lewis Baker (20.1) |
| 12:40 | Lewis Osman (0.5), Harley Sandell (1.2), David Scott (7.0) & Joe Grimes (10.2) |
| 12:50 | Steve Cole (13.9), Paul Webber (14.4), Peter Symonds (18.6) & Mervyn Williams (22.3) |
| 13:00 | Chris Butler (16.1), Paul Cahill (19.9), Con Mulcahy (20.7) & Mark Williams (22.2) |
| 13:10 | Jason Paul Morris (9.5), John McCarthy (11.3), Shaun Piper (15.7) & Brian Budd (28.8) |
| 13:20 | Brian Bush (10.0), John Packer (13.5), David Snart (14.2) & Steve Artus (20.5) |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | Nick Kingdon (10.9), Ed Miekus (14.6), Julian Hellyer (16.2) & Mark Williams (18.8) |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | Mark Byron (9.2), Jamie Craiper (14.2), Norman Bell (15.0) & Andrew Havers (28.1) |
| 14:50 | |
| 15:00 | |
| 15:10 | Aron Nyberg (5.7), Joss Langley (7.5), Joseph McAlinden (13.2) & Christian McAlinden (19.8) |
| 15:20 | Sean Seavill (8.7), Rhys Messenger (12.3), Ashley Payne (13.8) & Ross Lawson (17.5) |
| 15:30 | Aaron Messenger (8.6), David Fairless (14.8), Joe Jones (16.6) & Jack Evans (17.0) |
| 15:40 | |
| 15:50 | Ryan Kemmery (8.4), Jamie Little (11.5), Mark (Bopper) Little (11.6) & Glenn Kemmery (17.7) |
| 16:00 | Sam Pearce (4.7), Jon White (5.5), Michael Cotton (10.6) & Sam Rex (19.4) |
| 16:10 | Rodney Bell (8.2), Peter Travers (11.9), Joe Tarring (15.2) & Richard Tarring (17.3) |