The contact for this competition is Marcus Woodward (07976 440519)
| Time | Team |
| 08:00 | Robert Robson (8.3), Mark Wickham (8.6), Jason Price (10.3) & Keith Ayres (13.4) |
| 08:09 | Terry Field (12.4), Boniface Pereira (19.1), Craig Buxton (19.8) & John Helliar (22.8) |
| 08:18 | Gerry Purnell (12.0), Andrew Palmer (13.5), Brian Purnell (18.6) & John Jacobs (22.5) |
| 08:27 | Alan Bickley (10.3), Robert W Osborne (10.8), David Diamond (15.4) & David Dring (22.6) |
| 08:36 | |
| 08:45 | |
| 08:54 | Ryan Kemmery (10.2), Greville Leigh (17.0), Phillip Turvill (17.7) & Paddy Mooney (20.3) |
| 09:03 | Neil Inder (0.9), Justin Safe (3.6), Damian Hayes (5.5) & Kevin Badcock (10.2) |
| 09:12 | David Phillips (9.9), Craig Hawes (10.7), Pableto Douglas (15.7) & Steve Benzie (22.1) |
| 09:21 | Barrie Lake (18.8), John Williams (19.7), Thomas Martland (20.7) & Howard Stockall (22.8) |
| 09:30 | David Walsh (15.4), Alan Taylor (23.7), John A Spragg (26.2) & Wayne Isaac (30.2) |
| 09:39 | Lee Buxton (9.1), Mark (Bopper) Little (12.0), David Greenhalgh (13.8) & Glenn Kemmery (17.8) |
| 09:48 | Nick Griffiths (10.9), David Blunsum (11.4), Anthony Stringer (19.6) & Ian Philpott (21.5) |
| 09:57 | Gerald Stenner (19.2), Peter Williams (19.9), Graham Bartlett (20.2) & Bryan Richards (25.4) |
| 10:06 | Reserved |
| 10:15 | Chris Coles (0.0), Darren Moxham (13.5), Marcus Woodward (13.7) & Christopher Reeves (22.2) |
| 10:24 | Mark Buxton (10.3), Colin Salvage (12.3), Andrew Georgiou (17.7) & Alan Pridham (17.8) |
| 10:33 | John W Woodward (9.0), Gary Bacon (10.4), Roger (Nobby) Edwards (10.6) & Norman Pascal (11.4) |
| 10:42 | James Shiner (7.5), Richard Smith (21.0), Jack O’Connell (24.0) & Lee Davey (28.0) |
| 10:51 | David Boulton (12.1), June Boulton (12.6), David Abel (23.3) & Pamela Street (28.1) |
| 11:00 | Mike Rossiter (4.6), Martyn Acland (6.2), W John Perkins (17.7) & Ian Gover (17.9) |
| 11:09 | Christine Harris (16.9), Lesley Organ (18.0), Janis Dall (22.7) & Lynda Scales (35.4) |
| 11:18 | Matthew Edwards (4.5), Noel Galdies (6.3), Ian Roberts (18.5) & Liz Roberts (23.1) |
| 11:27 | Shaun Sawyer (5.9), Tony Skinner (6.1), Jason Seward (7.1) & David Patch (8.0) |
| 11:36 | Mark Morgan (8.0), Mike Livings (20.9), Alan Veal (22.1) & Dave Owen (23.5) |
| 11:45 | Jonathan Lewis (8.9), Graham Powell (20.0), Neil Shearman (23.1) & Dean Marshall (26.0) |
| 11:54 | Neil Pitcher (11.8), Richard Goodey (16.4), John Fisher (17.6) & Adam McCarthy (19.1) |
| 12:03 | Paul Webber (13.9), Craig Bingham (14.3), Gareth Barnett (17.2) & Richard Tarring (17.3) |
| 12:12 | Nick Kingdon (10.4), Ed Miekus (15.4), Mark Williams (18.1) & Richard Smith (18.8) |
| 12:21 | John Sandell (6.6), Nigel Shaw (6.8), Duncan Wellington (8.6) & Nigel Walker (16.3) |
Back to Marcus Woodward Birthday Charity Texas Scramble Event