The contact for this competition is Lynda Scales (07747 610455)
| Time | Team |
| 09:00 | Reserved |
| 09:10 | Reserved |
| 09:20 | |
| 09:30 | Arabella White (1.8), Frankie Jay Crocker (4.4), Lee Hopton (8.9) & Katie Griffiths (9.6) |
| 09:40 | Ian Perkins (5.2), Paul Merrett (11.5), Jennifer Merrett (16.8) & Jo Espley (19.2) |
| 09:50 | Peter Mumford (11.2), Sandy Burgon (17.6), Jackie Hallett (18.6) & Patsy Hurst (29.7) |
| 10:00 | Amanda Mayne (2.0), Lisa Buxton (9.9), Mark Buxton (10.2) & Philip Mayne (19.2) |
| 10:10 | Jez Sargent (11.9), Dave Vincent (11.9), Wendy Brady (16.2) & Sue Vincent (19.8) |
| 10:20 | Rupert Maule (5.9), Penny Crymble (11.2), Neil Banfield (15.6) & Sally Maule (18.4) |
| 10:30 | June Boulton (12.5), David Boulton (12.6), Ian Roberts (20.5) & Liz Roberts (23.3) |
| 10:40 | Barry Jacques (12.0), Suzanne Blackmore (18.0), Steve Blackmore (20.9) & Carole Hayes (33.0) |
| 10:50 | Peter Seavill (14.4), Barrie Lake (18.8), Carol Lake (30.8) & Sandra Seavill (33.8) |
| 11:00 | Rob Stephens (5.7), Tony Marchand (9.6), Sarah Stephens (19.4) & Sue Marchand (20.5) |
| 11:10 | David Bennett (19.4), Richard McNamara (20.3), Julie Bennett (21.9) & Pat McNamara (24.9) |
| 11:20 | Nicholas Bell (12.4), Claire Fairman (14.2), Mervyn Kinch (16.5) & Sue Kinch (25.2) |
| 11:30 | Georgia Richards (9.8), John Crane (10.9), Peter Richards (14.6) & Anne Isaac (18.9) |
| 11:40 | William Mather (2.5), Russell Bourton (11.6), Emma Bourton (12.6) & Benita Mather (27.5) |
| 11:50 | Mike Davies (16.4), Sandra Pearce (20.7), Dave Pearce (22.6) & Catherine Davies (24.1) |
| 12:00 | Richard Roberts (10.6), Simon Earl (11.7), Sue Finch (14.8) & Heather Earl (15.1) |
| 12:10 | Mark Suddaby (17.8), Kerry Gwyther (18.0), Juliet Suddaby (21.2) & Teresa Gwyther (25.8) |
| 12:20 | Robert Richardson (20.1), Elaine P Richardson (23.0), Christine Olds (24.7) & Martin Osborne (25.1) |
| 12:30 | Robert Halsey (23.7), Linda Halsey (24.9), Judith Ryan (25.4) & George Root (34.1) |
| 12:40 | Denis Garrett (14.0), John Jacobs (22.5), Candy Garrett (22.5) & Susan Jacobs (25.9) |
| 12:50 | Mark Bridgeman (3.3), Christopher Alden (12.7), Jane Bridgeman (14.6) & ANGELA WATTS (22.8) |
| 13:00 | David Bedford (11.9), Paul Stephens (18.2), SALLY STEPHENS (21.4) & Sandy Bedford (21.5) |
| 13:10 | Paul Goddard (13.5), Mark Chivers (17.0), PAULA CHIVERS (25.3) & Lucy Goddard (27.5) |
| 13:20 | Ian Richardson (17.0), Janis Dall (22.7), David Abel (23.4) & Pamela Street (28.1) |
| 13:30 | Neal Young (12.6), Anita Young (16.1), Peter A Sutton (21.5) & Wina Sutton (34.4) |
| 13:40 | John Packer (13.5), Peter Symonds (18.6), Polly Grigg (20.8) & Linda Packer (27.1) |
| 13:50 | |
| 14:00 | |
| 14:10 | Reserved |
| 14:20 | Reserved |
| 14:30 | Reserved |