Time | Team |
07:00 | |
07:10 | |
07:20 | |
07:30 | Sarah Whittock (8.0), Jon Huckle (9.4), Barney Mitchell (10.8) & Barrie Lake (18.8) |
07:40 | Nick Seward (4.2), Abigail Whittock (5.6), Tim Parker (15.9) & David W Jones (19.5) |
07:50 | Ross Henson (3.4), Phoebe Whittock (13.3), Jacob Parker (14.3) & Geoff Bond (17.3) |
08:00 | Arabella White (1.8), Roger (Nobby) Edwards (9.6), Paul Bond (13.4) & Jacob Read (33.9) |
08:10 | Sam Golding (0.7), Loui Crew (5.2), Mark Suddaby (17.6) & Lesley Organ (18.0) |
08:20 | Jon Cowgill (0.4), Ned Carter (4.0), Juliet Suddaby (21.2) & David Abel (23.4) |
08:30 | George Marshall (9.5), Craig Hawes (9.9), David Blunsum (12.0) & Mary Dolman (21.9) |
08:40 | Jonathan Bassindale (2.2), Leon Rhodes (10.6), Anthony Caddick (12.3) & Joan Follett (25.8) |
08:50 | Jason Seward (7.1), Pete Farrell (11.2), June Boulton (12.4) & Reggie Sandell (16.4) |
09:00 | David Boulton (12.6), Neil Hawkins (13.1), Harry Ewins (17.6) & Raymond Guthrie (19.9) |
09:10 | Jeanette Cook (19.0), George Parkinson (19.8), Geoff Brooks (20.2) & Ben Watts (20.3) |
09:20 | Kevin A Taylor (3.0), Charles Buss (7.6), Nick Britton (18.9) & James Hawkins (52.1) |
09:30 | Michael Wright (3.4), Robert W Osborne (11.5), Alison Kerr (20.9) & Ethan Caddick (22.6) |
09:40 | Norman Pascal (11.4), Andy Davis (14.0), Teresa Gwyther (25.8) & Finley Wade (36.4) |
09:50 | Christine Harris (16.9), Kerry Gwyther (18.0), Craig Wetton (23.8) & Massimo Maio (32.6) |
10:00 | |
10:10 | Mark Wickham (8.0), Keith Ayres (13.3), Andrew Martin (17.0) & Rebekah Muncer (18.6) |
10:20 | Amber Thorp (1.9), Tony Skinner (6.1), Neil Hucker (13.1) & Stephen Tynan (18.2) |
10:30 | Jonathan McIlwaine (11.2), Scarlett Thorp (12.6), Nick Luton (13.6) & Andrew Palmer (13.6) |
10:40 | John Sandell (6.6), Charlie McFarland (16.9), David Williams (18.7) & Sophie Wall (35.7) |
10:50 | Brian Purnell (16.1), Louis Clay (17.5), Howard Stockall (22.5) & Pamela Street (28.1) |
11:00 | Frankie Jay Crocker (4.4), Michael Cotton (11.1), Roger Follett (22.5) & Janis Dall (22.7) |
11:10 | Matt Cook (7.0), Harry Summers (14.8), Rachel Hynam (19.9) & Steve Benzie (22.1) |
11:20 | Dave Webb (9.2), Paul Hynam (12.3), Kathleen Burbridge (23.6) & Sam Moore (36.4) |
11:30 | Stephen Paraskeva (11.3), William Dew (18.2), Polly Grigg (20.8) & David Parnell (33.6) |
11:40 | Sam Pritchett (4.8), Stewart Warr (15.9), Louis Baker (22.0) & Ann Jewell (34.3) |
11:50 | Alun Rosser (12.5), David Bryan (15.1), Joanna Munro (26.2) & Benji Murphy (33.4) |
12:00 | Graeme Webb (14.2), Alan Burbridge (22.0), Linda Packer (27.1) & Tatenda Mukonoweshuro (37.5) |
12:10 | Chris Porter (12.7), John Packer (13.9), Gemini Beckett (26.1) & Tanaka Mukonoweshuro (36.9) |
12:20 | Keith Parker (11.7), Ian Willmott (15.4), John Jacobs (22.3) & Isabella Silva (26.9) |
12:30 | Matthew Edwards (4.5), Anthony Crocker (10.4), Harry Fuller (19.9) & Kim Bate (26.1) |
12:40 | |
12:50 | Sharon Watts (9.8), Oscar Smyth (11.0), Paul Stokes (12.2) & Keith Bees (29.6) |
13:00 | Katie Griffiths (9.6), Rich Stephens (12.5), Charlie Langford (13.6) & Terry McNicholas (15.2) |
13:10 | Jonathan Stringer (9.3), Tim Early (16.4), Christophe Arsac (18.2) & Jacob Thorne (24.2) |
13:20 | Nick Carter (3.2), Ian Richardson (19.1), Robert Clay (22.3) & Emily Perriman (31.2) |
13:30 | Harley Sandell (1.2), Raphael Clay (2.6), Pableto Douglas (15.0) & Darcy Fry (17.4) |
13:40 | Lewis Osman (0.5), Annika Seward (14.6), Ian Roberts (20.5) & Andrew Lapham (22.0) |
13:50 | Joshua Whittle (10.2), Steve Griffiths (10.9), Phillip Turvill (14.2) & Paddy Mooney (20.5) |
14:00 | Martin Goddard (11.3), Marcus Woodward (13.7), Isaac Reeves (16.7) & Liz Roberts (23.3) |