OPEN 4 BALL BETTER BALL (07:00-15:00) Start Sheet
Thursday 18th June, Tees - White (Men), Red (Ladies), Saltford Golf Club Course
| Time | Team | Team |
| 08:00 | Martin Lye (13.6) & Steve Golledge (17.4) | Steve Marriott (10.5) & Charles Crawford (10.8) |
| 08:10 | | |
| 08:20 | | |
| 08:30 | | |
| 08:40 | | |
| 08:50 | | |
| 09:00 | | |
| 09:10 | | |
| 09:20 | | |
| 09:30 | chris betenson (11.6) & David Cunningham (14.6) | |
| 09:40 | | |
| 09:50 | | |
| 10:00 | | |
| 10:10 | | |
| 10:20 | | |
| 10:30 | | |
| 10:40 | | |
| 10:50 | | |
| 11:00 | | |
| 11:10 | | |
| 11:20 | | |
| 11:30 | | |
| 11:40 | | |
| 11:50 | | |
| 12:00 | | |
| 12:10 | | |
| 12:20 | | |
| 12:30 | | |
| 12:40 | | |
| 12:50 | | |
| 13:00 | | |
| 13:10 | | |
| 13:20 | | |
| 13:30 | | |
| 13:40 | | |
| 13:50 | | |
| 14:00 | | |
| 14:10 | | |
| 14:20 | | |
| 14:30 | | |
| 14:40 | | |
| 14:50 | | |
| 15:00 | | |
Back to OPEN 4 BALL BETTER BALL (07:00-15:00)