The contact for this competition is Marcus Woodward (07976 440519)
Time | Team |
08:00 | Mark Wickham (6.9), Robert Robson (8.4), Jason Price (10.5) & Keith Ayres (13.0) |
08:09 | Terry Field (14.3), John Helliar (20.7), Boniface Pereira (21.5) & Craig Buxton (22.2) |
08:18 | Gerry Purnell (13.3), Andrew Palmer (14.4), Brian Purnell (17.9) & John Jacobs (19.3) |
08:27 | Alan Bickley (10.8), Robert W Osborne (14.0), David Diamond (14.6) & David Dring (21.0) |
08:36 | |
08:45 | |
08:54 | Ryan Kemmery (10.2), Phillip Turvill (14.5), Greville Leigh (16.4) & Paddy Mooney (18.8) |
09:03 | Neil Inder (-0.6), Justin Safe (4.3), Damian Hayes (5.6) & Kevin Badcock (8.0) |
09:12 | David Phillips (7.8), Craig Hawes (9.2), Pableto Douglas (14.2) & Steve Benzie (22.4) |
09:21 | Barrie Lake (17.6), Thomas Martland (20.7), John Williams (20.9) & Howard Stockall (22.5) |
09:30 | David Walsh (15.3), Alan Taylor (23.3), John A Spragg (26.7) & Wayne Isaac (31.9) |
09:39 | David Greenhalgh (8.8), Lee Buxton (9.3), Mark Little (10.9) & Glenn Kemmery (18.9) |
09:48 | David Blunsum (11.5), Nick Griffiths (11.5), Anthony Stringer (20.8) & Ian Philpott (23.0) |
09:57 | Peter Williams (18.3), Gerald Stenner (19.1), Graham Bartlett (19.7) & Bryan Richards (24.5) |
10:06 | Reserved |
10:15 | Chris Coles (0.0), Marcus Woodward (13.2), Darren Moxham (13.6) & Christopher Reeves (23.4) |
10:24 | Mark Buxton (9.8), Colin Salvage (15.1), Alan Pridham (17.7) & Andrew Georgiou (17.7) |
10:33 | John W Woodward (7.8), Gary Bacon (10.2), Roger (Nobby) Edwards (11.1) & Norman Pascal (14.5) |
10:42 | James Shiner (8.9), Richard Smith (21.0), Jack O’Connell (24.0) & Lee Davey (28.0) |
10:51 | David Boulton (11.1), June Boulton (14.6), David Abel (24.1) & Pamela Street (28.8) |
11:00 | Mike Rossiter (4.6), Martyn Acland (6.2), W John Perkins (17.6) & Ian Gover (17.9) |
11:09 | Christine Harris (18.4), Lesley Organ (21.2), Janis Dall (26.0) & Lynda Scales (35.6) |
11:18 | Matthew Edwards (5.7), Noel Galdies (9.5), Ian Roberts (25.2) & Liz Roberts (25.5) |
11:27 | Shaun Sawyer (6.8), Jason Seward (8.7), Tony Skinner (9.1) & David Patch (10.0) |
11:36 | Mark Morgan (9.7), Mike Livings (20.9), Dave Owen (23.2) & Alan Veal (26.5) |
11:45 | Jonathan Lewis (8.9), Graham Powell (20.0), Neil Shearman (23.1) & Dean Marshall (26.0) |
11:54 | Neil Pitcher (14.3), Richard Goodey (14.7), John Fisher (15.3) & Adam McCarthy (19.1) |
12:03 | Paul Webber (13.6), Craig Bingham (16.1), Gareth Barnett (17.0) & Richard Tarring (18.2) |
12:12 | Nick Kingdon (13.1), Ed Miekus (17.3), Mark Williams (19.9) & Richard Smith (20.1) |
12:21 | John Sandell (7.7), Nigel Shaw (8.6), Duncan Wellington (8.6) & Nigel Walker (16.3) |
Back to Marcus Woodward Birthday Charity Texas Scramble Event