The Alternate Day for this competition is Saturday 20th May. So that a competition can be set up please advise Pam, Janis or any member of the competitions team if you wish to play on that date. Please pay £2 entry fee on your bar card in advance.
There is also a competition set up for those only wishing to play 9 holes. Please however enter your preferred start time on the main Captain's Cup time sheet.
(95% handicap allowance)
| Results | Points | |
| 1st | Amanda Mayne(3) | 40 |
| 2nd | Caroline Gilbert(18) | 38 |
| 3rd | Jeanette Cook(22) | 37 |
| 4th | Joanna Munro(29) | 35 |
| 5th | Linda Carter(34) | 35 |
| 6th | Liz Roberts(29) | 34 |
| 7th | Anne Cole(20) | 33 |
| 8th | Marsley Parker(21) | 32 |
| 9th | Polly Grigg(21) | 32 |
| 10th | Teresa Gwyther(28) | 32 |
| 11th | Sharon Watts(11) | 32 |
| 12th | Lisa Buxton(19) | 32 |
| 13th | Sarah Whittock(11) | 31 |
| 14th | Susan Box(33) | 30 |
| 15th | Pamela Street(29) | 30 |
| 16th | Wendy Martland(29) | 30 |
| 17th | Jane Delahunt(30) | 30 |
| 18th | Tessa Griffiths(29) | 29 |
| 19th | Kim Bate(28) | 29 |
| 20th | Linda Packer(27) | 29 |
| 21st | Lynda Scales(40) | 28 |
| 22nd | Kathleen Burbridge(29) | 28 |
| 23rd | Sandra Seavill(34) | 28 |
| 24th | Gemini Beckett(30) | 27 |
| 25th | Rachel Taylor(24) | 26 |
| 26th | Juliet Suddaby(22) | 26 |
| 27th | Janis Dall(24) | 26 |
| 28th | Carol Lake(30) | 24 |
| 29th | Helen Spooner(30) | 22 |
| 30th | Mary Dolman(24) | 21 |
| 31st | Jean Wild(29) | 21 |
| 32nd | Susan Jacobs(25) | 19 |
| 33rd | Joan Follett(28) | 17 |
| 34th | Ann Jewell(39) | 17 |
| WD | Christina Currie(31) | WD |

Page will refresh results automatically for one hour