£6 per member, £18 per visitor
4 Ball Texas Scramble
Minimum 3 drives each
White / Red Tees
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Tom Alexander, William Brookes, Raphael Clay, Freddie Hosford | 50 | |
| 2nd | Matt Cook, Joe Grimes, David Scott, James Wetton | 51 | |
| 3rd | Jeanette Davies, Mark Davies, Ian Roberts, Liz Roberts | 51 | |
| 4th | Joshua Arberry, Aaron Messenger, Ashley Payne, Sean Seavill | 52 | |
| 5th | John Jacobs, Malcolm Lloyd, Alan Steadman, Darren Steadman | 52 | |
| 6th | Sam Golding, Jake Oswin, Harley Sandell, Jonathan Turner | 53 | |
| 7th | Simon Bush, Adam Goodridge, Jon Haines, Daniel Nichols | 53 | |
| 8th | Ed Gregory, Ian Harvey, Ian Povey, Jack Windell | 53 | |
| 9th | Michael King, Pete King, Peter Lake, Lloyd Peck | 54 | |
| 10th | Geoff Brooks, Ian Richardson, Stephen Tynan, John Webster | 54 | |
| 11th | Chris Chambers, Tim Chandler, Alex Jones, Oliver Wilkey | 55 | |
| 12th | Charlie Bateman, Jack Dean, James Gregory, Lewis Risdale | 55 | |
| 13th | Lee Buxton, Mark Buxton, Jim Clarke, Mark (Bopper) Little | 55 | |
| 14th | Brian Bush, Paddy Mooney, David Parnell, David Snart | 56 | |
| 15th | Charles Buss, Tom Comerford, Morgan Forster-Dark, Ross Henson | 56 | |
| 16th | Shane Bowden, Ian Hall, Darren Hawkins, Nicholas Purnell | 56 | |
| 17th | Keith Ayres, David Boulton, Roderick Findlay, Jason Price | 57 | |
| 18th | IAN CARR, Mark Court, Kevin Elson, CHRIS REX | 57 | |
| 19th | Terry Box, Mike Charlton, Gerald Delahunt, David Dring | 57 | |
| 20th | Richard Brightman, Diane Giblin, Jim Giblin, Alison Woodhouse | 57 | |
| 21st | Neil Hawkins, Geoffrey Morris, Nicholas Pickford, Richard Wells | 57 | |
| 22nd | Jack Evans, Tom Ewins, David Fairless, Joe Jones | 57 | |
| 23rd | Alan CHANDLER, Alexander Chandler, Colin Chandler, Oliver Chandler | 57 | |
| 24th | Paul Bond, Jonathan Franke, Andy Gingell, Gareth Lindop | 57 | |
| 25th | Martyn Cole, Sean Doyle, Nigel Kay, Keith Taylor | 57 | |
| 26th | Ian Beech, Jack Beech, Dave Harris - SW Artificial Grass, Oliver Driscoll - South West Grass | 57 | |
| 27th | Dave Alexander, Russell Bush, Simon Butler, Jack Haskins | 57 | |
| 28th | Dewi John, Luke McCreery, Alexander Nicholls, Nick Walters | 57 | |
| 29th | Paul Adams, Ian Penrose, Paul Stephens, Jonathan Stringer | 57 | |
| 30th | Jack Boyle, Nathan Edwards, Billy Veale, Jack Veale | 57 | |
| 31st | Matt Hubbard, Rob May, Sam Pritchett, Sam Roberts | 57 | |
| 32nd | BRIAN CONSTABLE, Chris Holmes, PAUL HYNAM, Bryn Withers | 58 | |
| 33rd | Geoffrey Clayton, Matthew Oxford, Michael Pillinger, Scott Pillinger | 58 | |
| 34th | Grant Crouch, Andy Davis, Norman Pascal, David Phillips | 58 | |
| 35th | Anthony Caddick, Malcolm Kempster, Andy Rood, Dave Webb | 58 | |
| 36th | Rodney Bell, Nick John, Christian Southall, Peter Travers | 58 | |
| 37th | Drew Brimblecombe, Anthony Crocker, Bob Johns, Benjamin Jones | 59 | |
| 38th | Julian Hellyer, Les Hubbard, Nick Kingdon, Paul Watkins | 59 | |
| 39th | David Greenhalgh, John Helliar, Boniface Pereira, Phillip Turvill | 59 | |
| 40th | Phil Dicks, Stephen Gregory, Ian McKavney, Mark Oldale | 59 | |
| 41st | David Blunsum, Nick Griffiths, Howard Stockall, Derek Worrall | 60 | |
| 42nd | Mike Hucker, Christopher Padfield, Christopher Reeves, Paul Webber | 60 | |
| 43rd | Roger (Nobby) Edwards, Andrew Martin, Robert W Osborne, Brian Purnell | 61 | |
| 44th | Brian Clutterbuck, Melvin Gibbon, Terry Walsh, Martin Walters | 61 | |

Page will refresh results automatically for one hour