(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Matthew Edwards, Noel Galdies, Ian Roberts, Liz Roberts | 54 | |
| 2nd | Jamie Lake, Christopher Reeves, Rowan Staveley, Marcus Woodward | 54 | |
| 3rd | Craig Buxton, Terry Field, Nick Hunt, Boniface Pereira | 55 | |
| 4th | Keith Ayres, David Boulton, Jason Price, Mark Wickham | 55 | |
| 5th | Mark Buxton, Jim Clarke, Andrew Georgiou, Alan Pridham | 55 | |
| 6th | Darren Abbott, Richard Goodey, Matthew Jones, Adam McCarthy | 55 | |
| 7th | Lee Buxton, David Greenhalgh, Glenn Kemmery, Mark (Bopper) Little | 56 | |
| 8th | Graham Bartlett, Bryan Richards, Peter Seavill, Gerald Stenner | 57 | |
| 9th | Anthony Crocker, Caroline Gilbert, Greville Leigh, Phillip Turvill | 57 | |
| 10th | Howard Griffiths, John A Spragg, David Walsh, Martyn Young | 57 | |
| 11th | Tim English, Dean Marshall, Graham Powell, Neil Shearman | 58 | |
| 12th | Michael Carter, Pableto Douglas, Roderick Findlay, David Phillips | 59 | |
| 13th | Mark Morgan, Dave Owen, Alan Veal, Timothy Worswick | 59 | |
| 14th | Matt Baker, Craig Bingham, Steve Cole, Kevin James | 59 | |
| 15th | Paddy Mooney, Dennis Payter, Julian Todd, John Williams | 59 | |
| 16th | Roger (Nobby) Edwards, Stephen Paraskeva, Norman Pascal, John W Woodward | 60 | |
| 17th | David Diamond, David Dring, Darren Moxham, Ian Richardson | 60 | |
| 18th | Terry Box, Gerald Delahunt, Nick Griffiths, Ian Philpott | 61 | |
| 19th | Michael Pillinger, Peter Symonds, Paul Webber, Mervyn Williams | 61 | |
| 20th | Sean Doyle, Mike Hucker, Nigel Kay, Keith Taylor | 63 | |
| 21st | Susan Box, Janis Dall, Lesley Organ, Lynda Scales | 64 | |

Page will refresh results automatically for one hour