This competition is currently fully booked. Please contact me at email saltford2024senioropensec@outlook.com if you wish to be added to the reserve list.
(95% handicap allowance)
| Results | Points | |
| 1st | Graham Richardson(21) Toft Golf Club | 42 | 
| 2nd | Martyn Young(17) | 41 | 
| 3rd | Craig Hawes(10) | 40 | 
| 4th | Ian Dowding(16) | 40 | 
| 5th | David Boulton(13) | 39 | 
| 6th | Stephen Jones(24) | 39 | 
| 7th | Stephen Paraskeva(14) | 39 | 
| 8th | Stewart Nairne(13) Clevedon Golf Club | 38 | 
| 9th | John Webster(25) | 38 | 
| 10th | Karl Davies(14) | 38 | 
| 11th | Les Winter(27) Kingsdown Golf Club | 37 | 
| 12th | Sean Doyle(10) | 37 | 
| 13th | Howard Stockall(24) | 37 | 
| 14th | Jamie Phillips(13) | 37 | 
| 15th | ANDY carnohan(10) Kingsdown Golf Club | 36 | 
| 16th | David Taylor-Pratt(12) Whitley Golf Club | 36 | 
| 17th | Paul Stokes(18) | 36 | 
| 18th | Charlie McFarland(21) | 35 | 
| 19th | Steve Gregson(14) | 35 | 
| 20th | Christopher Padfield(14) | 35 | 
| 21st | Paddy Mooney(18) | 35 | 
| 22nd | Andrew Frost(14) The Kendleshire Golf Club | 35 | 
| 23rd | Alan Pridham(17) | 35 | 
| 24th | Geoffrey Morris(17) | 35 | 
| 24th | John Stevens(19) | 35 | 
| 26th | Derek Worrall(20) | 35 | 
| 27th | Alan Cowley(8) Bristol & Clifton Golf Club | 35 | 
| 28th | Andrew Snook(18) Stockwood Vale Golf Club | 35 | 
| 29th | Pableto Douglas(15) | 34 | 
| 30th | John W Woodward(6) | 34 | 
| 31st | Nick Griffiths(9) | 34 | 
| 31st | Pete Carter(10) | 34 | 
| 33rd | BRIAN C OVERTON(13) Alresford | 34 | 
| 34th | Keith Harris(16) | 34 | 
| 35th | Mark Oldham(12) Chipping Sodbury Golf Club | 34 | 
| 36th | Pete Farrell(13) | 34 | 
| 37th | Colin Salvage(14) | 33 | 
| 38th | Peter Symonds(20) | 33 | 
| 39th | Robert Marshall(15) Chipping Sodbury Golf Club | 33 | 
| 40th | Brian Purnell(18) | 33 | 
| 41st | Roger (Nobby) Edwards(12) | 33 | 
| 42nd | Gerry Purnell(12) | 33 | 
| 43rd | John Helliar(26) | 33 | 
| 44th | Richard Smith(20) | 33 | 
| 45th | Geoff Bond(15) | 33 | 
| 46th | Terry Box(25) | 32 | 
| 47th | Robert Corcoran(27) | 32 | 
| 48th | chris betenson(12) Mendip Golf Club | 32 | 
| 49th | Nicholas Wright(19) The Players Club Golf Club | 32 | 
| 50th | Philip Hulcoop(19) Minchinhampton Golf Club | 32 | 
| 51st | Paul Richardson(5) Ripon City | 32 | 
| 52nd | Christopher Reeves(25) | 32 | 
| 53rd | Paul Browning(8) West Wilts Golf Club | 32 | 
| 54th | David Blunsum(12) | 32 | 
| 55th | Gary Weston(16) The Kendleshire Golf Club | 32 | 
| 56th | Craig Buxton(21) | 32 | 
| 57th | Graham Cole(24) The Kendleshire Golf Club | 32 | 
| 58th | Laurence Pebworth(17) Chipping Sodbury Golf Club | 31 | 
| 59th | Simon Hayes(21) | 31 | 
| 60th | Sean Oswin(23) | 31 | 
| 61st | David J Pope(17) Enmore Park Golf Club | 31 | 
| 62nd | David Greenhalgh(10) | 31 | 
| 63rd | Paul Webber(14) | 31 | 
| 64th | Tony Clothier(17) Stockwood Vale Golf Club | 31 | 
| 65th | Mark Porter(17) The Players Club Golf Club | 30 | 
| 66th | Robert Thompson(20) Chipping Sodbury Golf Club | 30 | 
| 67th | Marcus Woodward(14) | 30 | 
| 68th | Nick Hunt(12) | 30 | 
| 68th | Mick Parnell(28) | 30 | 
| 70th | Barry Reece(24) iGolf Club | 30 | 
| 71st | Greville Leigh(19) | 30 | 
| 72nd | Mervyn Williams(20) | 30 | 
| 73rd | Stephen Street(12) Wheathill Golf Club | 30 | 
| 74th | Terry Field(16) | 30 | 
| 75th | David Cunningham(15) Wells Golf Club | 30 | 
| 76th | Anthony Sims(10) Filton Golf Club | 30 | 
| 77th | Len Wright(15) The Kendleshire Golf Club | 30 | 
| 78th | Phillip Turvill(17) | 30 | 
| 79th | Peter Harris(8) Ogbourne Downs Golf Club | 30 | 
| 80th | Bryan Richards(23) | 29 | 
| 81st | Paul Steer(18) Kingsdown Golf Club | 29 | 
| 82nd | Roy Dicker(17) Upavon Golf Club | 29 | 
| 83rd | David Walsh(14) | 29 | 
| 84th | Paul Chandler(9) Chipping Sodbury Golf Club | 29 | 
| 85th | Alan Taylor(23) | 29 | 
| 85th | Kevin Stride(24) Alresford | 29 | 
| 87th | Norman Pascal(14) | 29 | 
| 88th | Steve Carter(19) Tall Pines Golf Club | 29 | 
| 89th | Bernard Apperley(19) Lilley Brook Golf Club | 29 | 
| 90th | Trevor King(20) Henbury Golf Club | 29 | 
| 91st | Dave Owen(22) | 29 | 
| 92nd | Ian Philpott(23) | 29 | 
| 93rd | Boniface Pereira(21) | 29 | 
| 94th | Eric Legg-Bagg(28) Kingsdown Golf Club | 28 | 
| 95th | Peter Griggs(23) Chipping Sodbury Golf Club | 28 | 
| 96th | Andrew Palmer(15) | 28 | 
| 97th | Andrew Dodd(11) Manor House Golf Club | 28 | 
| 98th | Keith Wylie(11) Chipping Sodbury Golf Club | 28 | 
| 99th | Anthony Stringer(21) | 28 | 
| 100th | David Snart(13) | 28 | 
| 101st | Peter Jones(20) Lilley Brook Golf Club | 28 | 
| 102nd | Howard Sharp(16) Worldham Golf Club | 28 | 
| 103rd | David Williams(22) | 28 | 
| 104th | Russell Angell(12) Tickenham Golf Club | 28 | 
| 105th | Nick Kingdon(13) | 28 | 
| 106th | Richard Hall(20) Knowle Golf Club | 27 | 
| 107th | Bob Shaw(24) Stockwood Vale Golf Club | 27 | 
| 108th | Paul Kirby(20) Chipping Sodbury Golf Club | 27 | 
| 109th | Andy Jones(10) Knowle Golf Club | 27 | 
| 110th | Jeremy Holt(22) Salisbury & South Wilts Golf Club | 27 | 
| 111th | Ian Richardson(21) | 27 | 
| 112th | Alan Hudson(10) The Kendleshire Golf Club | 27 | 
| 113th | John OBrien(22) | 27 | 
| 114th | Lawrence Barlow(28) | 27 | 
| 115th | Chris Drew(21) Stoneham | 26 | 
| 116th | Bob Hallam(8) Lilley Brook Golf Club | 26 | 
| 117th | Tony Haines(23) | 26 | 
| 118th | David Dring(24) | 26 | 
| 119th | John M Davis(14) Chipping Sodbury Golf Club | 26 | 
| 120th | Simon Kew(6) Long Ashton Golf Club | 26 | 
| 121st | Robert Nichols(14) Lilley Brook Golf Club | 26 | 
| 122nd | Dave Cummings(18) Upavon Golf Club | 26 | 
| 123rd | Kevin Campbell(18) Kingsdown Golf Club | 26 | 
| 124th | Simon Clews(7) Alresford | 26 | 
| 125th | Nick Mansfield(18) Chipping Sodbury Golf Club | 26 | 
| 126th | John Jacobs(19) | 26 | 
| 127th | Tony Vearncombe(14) Lilley Brook Golf Club | 25 | 
| 128th | James Calleja(14) Chipping Sodbury Golf Club | 25 | 
| 129th | Alistair McCouig(10) Chipping Sodbury Golf Club | 25 | 
| 130th | Michael P Gardiner(15) Orchardleigh Golf Club | 25 | 
| 131st | PETER KING(22) Upavon Golf Club | 25 | 
| 132nd | Brian Cook(15) Thornbury Golf Centre Golf Club | 25 | 
| 133rd | Mark lodge(12) Ferndown Forest | 25 | 
| 134th | Terence Day(24) The Kendleshire Golf Club | 25 | 
| 135th | Chris Moran(16) | 24 | 
| 136th | Malcolm House(7) Burnham & Berrow Golf Club | 24 | 
| 137th | Alan Smyth(11) Filton Golf Club | 24 | 
| 138th | Jonathan Hartnoll(10) Thornbury Golf Centre Golf Club | 24 | 
| 139th | Bob Cummings(28) | 24 | 
| 140th | Tony Cosgrove(28) | 24 | 
| 141st | Steve Rose(14) Stockwood Vale Golf Club | 24 | 
| 142nd | Robin Olorenshaw(15) The Kendleshire Golf Club | 24 | 
| 143rd | RICHARD BUNCZUK(14) Upavon Golf Club | 24 | 
| 144th | Gary Park(20) Chipping Sodbury Golf Club | 23 | 
| 145th | Mark Williams(18) | 23 | 
| 146th | Andy Collins(9) Burnham & Berrow Golf Club | 23 | 
| 147th | Ken Goodman(23) West Wilts Golf Club | 23 | 
| 148th | Richard Thomas(28) Farrington Park Golf Club | 22 | 
| 149th | Gary Liddington(10) The Kendleshire Golf Club | 22 | 
| 150th | Nigel Kay(15) | 22 | 
| 151st | Peter Hill(21) Lilley Brook Golf Club | 21 | 
| 152nd | Steve Benzie(23) | 20 | 
| 153rd | Neil Bennett(14) The Players Club Golf Club | 20 | 
| 154th | Simon Freemantle(12) Alresford | 20 | 
| 155th | Ed Miekus(16) | 19 | 
| 156th | Bob Norman(20) Chipping Sodbury Golf Club | 18 | 
| 157th | Bernard Sims(15) | 17 | 
| 158th | Neil Lowrie(25) Chipping Sodbury Golf Club | 15 | 

Page will refresh results automatically for one hour
