(95% handicap allowance)
| Results | Nett | |
| 1st | Reggie Sandell(35) | 67 |
| 2nd | Scarlett Thorp(33) | 67 |
| 3rd | Daniel Corfield(21) Bath Golf Club | 68 |
| 4th | Tate Sinfield-Day(10) Mendip Golf Club | 69 |
| 5th | Rachel Katz(33) | 69 |
| 6th | Charlie Griffin(26) Bristol & Clifton Golf Club | 70 |
| 7th | Ollie Roach(13) Cumberwell Park Golf Club | 70 |
| 8th | George Marshall(16) | 70 |
| 9th | Maisie Dezis(18) Mendip Golf Club | 70 |
| 10th | Alexander Leonard(11) Mendip Golf Club | 70 |
| 11th | Alfie Vaughan(21) Burnham & Berrow Golf Club | 70 |
| 12th | Lauren Cowley(18) Broome Manor Golf Club | 70 |
| 13th | Jack McMeekin(17) Burnham & Berrow Golf Club | 70 |
| 14th | Grant Jeffery(26) Mendip Golf Club | 70 |
| 15th | Amber Thorp(13) | 71 |
| 16th | Finley Pyke(7) Taunton & Pickeridge Golf Club | 71 |
| 17th | Jack Lockwood(10) Bristol & Clifton Golf Club | 71 |
| 18th | Harriett Isaacs(29) Ferndown Golf Club | 71 |
| 19th | Rebekah Muncer(30) | 72 |
| 20th | Henry Parry(34) | 72 |
| 21st | Alex Hawes-Nunn(13) Minchinhampton Golf Club | 73 |
| 22nd | Oscar Alexander(17) Mendip Golf Club | 73 |
| 23rd | Sam Golding(6) | 73 |
| 24th | Benjamin Newman(5) Taunton & Pickeridge Golf Club | 73 |
| 25th | Hannah Jane Katz(32) Wells Golf Club | 73 |
| 26th | Louie Anderson(22) | 74 |
| 27th | Tsz Hei Alvin Fan(15) | 74 |
| 28th | Raphael Clay(8) | 75 |
| 29th | Reece Tucker(18) Wells Golf Club | 75 |
| 30th | Jack Satterthwaite(21) Thornbury Golf Centre Golf Club | 75 |
| 31st | Samuel Hughes(10) Mendip Golf Club | 75 |
| 32nd | Stanley Dash(27) Wells Golf Club | 75 |
| 33rd | Miles PAYNE(24) Long Ashton Golf Club | 75 |
| 34th | Joss Monachello(7) Long Sutton Golf Club | 76 |
| 35th | Harley Sandell(3) | 76 |
| 36th | Ned Carter(22) | 76 |
| 37th | Barney Mitchell(23) | 76 |
| 38th | Luis Brain(14) The Players Club Golf Club | 76 |
| 39th | Lucas Searle(22) Long Ashton Golf Club | 76 |
| 40th | Henry Lewer(12) Wells Golf Club | 76 |
| 41st | Sebastian Mann(31) Bristol & Clifton Golf Club | 76 |
| 42nd | Thomas Carle(23) | 76 |
| 43rd | Jack Isaacs(11) Ferndown Golf Club | 77 |
| 44th | Annika Seward(28) | 77 |
| 45th | Thomas Chapman(5) Cotswold Edge Golf Club | 77 |
| 46th | Lewis Wickham(11) Wells Golf Club | 77 |
| 47th | Harry Summers(19) | 77 |
| 48th | Oscar Smyth(21) Wells Golf Club | 77 |
| 49th | Alexander Corfield(35) Cumberwell Park Golf Club | 78 |
| 50th | Liam Ewins(24) | 78 |
| 51st | Sebastian Childs(21) Taunton & Pickeridge Golf Club | 78 |
| 52nd | Thomas Sneddon(14) | 78 |
| 53rd | Alec Roberts(11) Mendip Golf Club | 78 |
| 54th | Harley Wickham(17) Wells Golf Club | 79 |
| 55th | Toby Gooding(24) Worlebury Golf Club | 79 |
| 56th | Jack Legg(20) Taunton & Pickeridge Golf Club | 79 |
| 57th | Sienna Elliott(12) Wells Golf Club | 79 |
| 58th | Megan Wilde(11) | 80 |
| 59th | Georgie Powell(31) Wells Golf Club | 80 |
| 60th | Owen Roach(5) Cumberwell Park Golf Club | 80 |
| 61st | Freddie Calvert Jones(31) Bath Golf Club | 81 |
| 62nd | Zane Bignell(5) | 81 |
| 63rd | Colin Hemming(19) Thornbury Golf Centre Golf Club | 81 |
| 64th | Charlie Jenkins(3) Thornbury Golf Centre Golf Club | 82 |
| 65th | Morgan Couch(6) Taunton & Pickeridge Golf Club | 82 |
| 66th | James Porter(29) Bristol & Clifton Golf Club | 82 |
| 67th | Alfie Sully(8) Taunton & Pickeridge Golf Club | 82 |
| 68th | Joshua Whittle(15) | 83 |
| 69th | Finley Curtis(21) | 83 |
| 70th | Phoebe Whittock(28) | 84 |
| 71st | Thomas Gendall(12) Taunton & Pickeridge Golf Club | 84 |
| 72nd | Dylan Pugh(24) Wells Golf Club | 84 |
| 73rd | Oscar Penny(37) Thornbury Golf Centre Golf Club | 85 |
| 74th | Monty Tobin(25) | 89 |
| 75th | Ava Hirons(12) | 91 |
| 76th | Aston Coogan-Bourke(17) Burnham & Berrow Golf Club | NR |
| 77th | Ernie Elford(13) Bristol & Clifton Golf Club | DQ Signing for wrong score |

Page will refresh results automatically for one hour