Please sign up on sheet on noticeboard in available time slot not IG. Saltford lady member has an opportunity to invite a lady from another club. SGC ladies without a guest may sign up.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kathleen Burbridge (28) & Pauline Parnell (21) | 44 |
| 2nd | Jeanette Cook (18) & Georgette Baker (13) | 44 |
| 3rd | Linda Carter (32) & Delia Rees (15) | 43 |
| 4th | Celia Gay (31) & Lally Gibson (20) | 42 |
| 5th | Ann Jewell (35) & Jan Tope (28) | 41 |
| 6th | Marsley Parker (17) & Lesley Moore (14) | 40 |
| 7th | Wendy Martland (28) & Beverley Champion (19) | 39 |
| 8th | Gemini Beckett (26) & Max Birtles (17) | 38 |
| 9th | Janis Dall (25) & Nina Pinkerton (41) | 38 |
| 10th | Tessa Griffiths (26) & Janet Jenkins (27) | 38 |
| 11th | Pamela Street (28) & Brigitte Mogg (32) | 36 |
| 12th | Julie Toogood (28) & Jill Holland (28) | 33 |

Page will refresh results automatically for one hour