| Henry Parry (14) (95% allowance): Blue Tee Championship - round 2 Sunday 21st May 2023 | Summer Course (Front 9) - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 394 | 123 | 220 | 293 | 423 | 333 | 303 | 338 | 148 | 2575 | 2575 | ||||||||||||
| SI | 5 | 8 | 6 | 2 | 4 | 1 | 9 | 3 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | 6 | 5 | 6 | 8 | 7 | 6 | 5 | 5 | 5 | 53 | 53 | ||||||||||||
| Stableford | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
4th place (Scarlett Thorp) 6th place (Louis Clay)
Back to Blue Tee Championship - round 2 pages.
Compare this round against others in the competition