John Leech (12): Seniors Open Tuesday 22nd September 2020 | Saltford Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 521 | 141 | 334 | 412 | 527 | 430 | 346 | 453 | 165 | 3329 | 354 | 152 | 335 | 403 | 476 | 298 | 363 | 120 | 353 | 2854 | 6183 | ||
SI | 9 | 15 | 11 | 3 | 7 | 1 | 17 | 5 | 13 | OUT | 6 | 12 | 10 | 2 | 16 | 18 | 4 | 14 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 45 | 4 | 4 | 4 | 4 | 5 | 4 | NR | 3 | 4 | 32 | NR | ||
Stableford | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 20 | 35 | ||
Result: 35 Points |
10th place (Paul Chandler) 12th place (Peter Robinson)
Compare this round against others in the competition