| Massimo Maio (17) (95% allowance): Blue Tee Junior Open Sunday 18th May 2025 | Summer Course (Front 9) - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 398 | 124 | 224 | 293 | 430 | 332 | 315 | 338 | 148 | 2602 | 2602 | ||||||||||||
| SI | 5 | 8 | 6 | 2 | 4 | 1 | 9 | 3 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | 7 | 4 | 5 | 7 | 6 | 7 | 5 | 7 | 5 | 53 | 53 | ||||||||||||
| Stableford | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 18 | 18 | ||||||||||||
| Nett: 18 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
6th place (William Ball) 8th place (Benji Murphy)
Back to Blue Tee Junior Open pages.
Compare this round against others in the competition