Amber Thorp (31): Saltford Junior Open Monday 26th October 2020 | Saltford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 7 | 5 | 5 | 7 | 8 | 7 | 5 | 6 | 5 | 55 | 113 | ||||||||||||
Result: Gross 111 |
Note: includes +2.0 score balancing amendment
35th place (Jacob Parker) 37th place (Jake Smith)
Back to Saltford Junior Open pages.
Compare this round against others in the competition